| Management number | 239617620 | Release Date | 2026/07/14 | List Price | US$5.46 | Model Number | 239617620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These fidget tools can help students visualize various math concepts and support instruction. They are also an effective stress relief and anti-anxiety tool. Perfect for home, classrooms, or on the go. Each piece is soft and easily washable.Includes one each in aqua, lime, purple, orange, yellow, and red. 6 ten-frame fidgets per pack. Ages 3+.
| UPC | 882319018729 |
|---|---|
| ASIN | B09KX5H12Z |
| Size | 4" L x 1-1/2" W x 1/2" H |
| Color | Aqua, Lime, Purple, Orange, Yellow, Red |
| Theme | Fidget Toys |
| Sub Brand | Teacher Created Resources |
| Brand Name | Teacher Created Resources |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Item Weight | 4 Ounces |
| Manufacturer | Teacher Created Resources |
| Model Number | TCR20110 |
| Material Type | Silicone |
| Item Type Name | Ten Frame Math Fidget Sensory Toy |
| Item Dimensions | 4 x 1.5 x 0.5 inches |
| Number of Items | 1 |
| Included Components | 6 ten frame fidget toys |
| Age Range Description | Ages 3+ |
| Educational Objective | Focus, Logical Thinking |
| Manufacturer Part Number | TCR20110 |
| Product Care Instructions | Wipe with Dry Cloth |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Global Trade Identification Number | 00882319018729 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form